Property Attributes
- MLS#26008713
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area905 - Northeast Pulaski County
- NeighborhoodRural
- Zip42503
- StyleRanch
- Year Built1986
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage791
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
LOCATION111 LOCATIN 111 2 bedroom, 1 bath with tub and shower, washer and dryer in bathroom, ranch, covered front and back porch. A detached garage in a very quiet area. 5 minutes from Burnside Marina and 10 minutes from Burnside Island boat ramp and golf course. Close to shopping, Eating, Golfing, and Boating. This is our summer house and vacation house. I used to store my 20 ft. runabout in the garage, the garage is approximately 26x20. The lot is approximately 150x80. Not sure where the boundaries are. Sentri key lock on the front door. DO NOT RAISE GARAGE DOOR HARD TO CLOSE. Inspections welcome,But Selling As Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnside Elementary School | Pulaski Co Middle School | Pulaski Co High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $149,900 |
| 8/6/2026 | 11$134,900 |
| 8/24/2026 | 8$124,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 063-6-2-67 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 27 to Lake View Dr then turn onto S. Robinson Dr. Brick house next to a Yellow Modular home and garage. |
| High School | Pulaski Co |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979.0 |
| Carport Y/N | No |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pulaski Co |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 791.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 791.0 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:17 PM UTC and updating occurs daily