Property Attributes
- MLS#26011819
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNancy
- Area070 - Wayne County
- NeighborhoodThe Oaks at Clearwater
- Zip42544
- StyleCabin
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.91 Acres
Data Source:
ImagineMLS
Property Description
Charming 2-Bed, 1-Bath Cabin in Clearwater Subdivision - Includes 80A/B, 81A/B, 82A/B, 83A/B Tucked away in the tranquil Clearwater Subdivision, this cozy 2-bedroom, 1-bath cabin offers the perfect escape with timeless rustic charm. Built to last, this cabin promises generations of peaceful living and adventure. Whether you're searching for a weekend getaway, a hunting retreat, or a secluded woodland home, the options are endless. The property spans multiple parcels (80A/B, 81A/B, 82A/B, 83A/B), providing ample space for outdoor enjoyment or future development. Come experience the serenity and beauty of The Oakes at Clearwater today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $80,000 |
| 7/23/2026 | 7$75,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 9999 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | A-05-130.00ETC |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Oaks at Clearwater |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Somerset,Head west on HWY 80,Take a slight left onto HWY 196,Go 9.2 Miles on make a left onto Richardson Rd,Go 2.5 Miles and make a left on to Linwood Ln,350 Ft and take left onto Meadow Cir |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639.6 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 0.91 |
| Foundation Details | Pillar/Post/Pier,Wood |
| Building Area Total | 768.0 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:17 PM UTC and updating occurs daily