Property Attributes
- MLS#26019478
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodThe Beginnings
- Zip40475
- StyleRanch
- Year Built2014
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Location! Location! Location! If you're ready for your starter home or your empty-nester home, look no further. This well-maintained home with 3 bedrooms and 2 full baths is ready for new owners. Freshly painted so you can move right in and put your feet up on the back deck. Close to shopping, restaurants, schools and I75. Make the call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2014 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-0007-0021 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Beginnings |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Four Mile Rd to Beginnings Way,Take a right on N Cross Point Ct,home is on the right |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1460.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1460.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily