Property Attributes
- MLS#26019928
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodHigh Meadows
- Zip40475
- StyleRanch
- Year Built2010
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautifully updated, move-in ready ranch located in a prime Richmond neighborhood near Lake Reba! Boasting exceptional curb appeal with a newly refreshed, modern exterior, this 3-bedroom, 2-full-bath residence features a seamless open floor plan ideal for both relaxed living and effortless entertaining. Primary Retreat: Generously sized master suite featuring a spacious walk-in closet and an ensuite bath complete with a double vanity, relaxing garden tub, and separate shower. Warm & Inviting Living Space: A cozy family-room equipped with plush, upgraded carpeting and a fireplace. Chef-Friendly Kitchen: Abundant cabinets paired with new dishwasher, sink, and disposal. Outdoor Oasis: Step out from the dining area to a covered back deck leading to a fully fenced-in backyard, fire pit, and a large storage shed. Peace of Mind: Enjoy low-maintenance living with a newly updated exterior, including a roof, siding, gutters, and downspouts replaced in '23. Included: Comes with a dedicated utility room equipped with a full-sized washer and dryer. Positioned just minutes from EKU, the Bypass, I-75, parks—offering the ideal blend of calm living and quick city access!
| Elementary School | Middle School | High School |
|---|---|---|
| Waco Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $319,900 |
| 9/3/2026 | 4$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-0018-0054 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | High Meadows |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Route 52 (Irvine Road) outside the Bypass about 1/2 mile. Left on Spencer Right on Oxford Circle. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200.0 |
| Carport Y/N | No |
| Elementary School | Waco |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1490.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Other |
| Building Area Total | 1490.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 12:14 PM UTC and updating occurs daily