Property Attributes
- MLS#26020749
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNancy
- Area070 - Wayne County
- NeighborhoodAnglin Acres
- Zip42544
- StyleSingle Family Residence
- Year Built1995
- Price$ 169,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size6.5 Acres
Data Source:
ImagineMLS
Property Description
Looking for a place where you can enjoy Lake Cumberland, hunt, invest, or simply get away from it all? This unrestricted 6.5-acre property offers endless possibilities. Featuring approximately 2.5 acres of level, cleared land and roughly 4 acres of mature woods, there's plenty of room to spread out while still enjoying the privacy the wooded acreage provides. The 3-bedroom, 1-bath manufactured home offers 1,148 square feet of living space and has been updated with brand-new LVP flooring throughout. A three-bay garage provides ample space for your boat, side-by-side, ATVs, or workshop, and an additional storage shed gives you even more room for equipment and tools. One of the property's biggest advantages is the second septic system already in place on the cleared portion of the property, offering additional flexibility for future use. The wooded acreage is ideal for hunting, while the open ground provides room for recreation, camping, or expansion. Located just minutes from Cumberland Point Boat Ramp, you'll be on the water in no time. From there, Conley Bottom Marina is only about a four-minute boat ride away, placing you in the heart of Lake Cumberland's most desirable boating and fishing area. Whether you're searching for a full-time residence, weekend retreat, hunting camp, vacation property, or a potential Airbnb investment, this property checks all the boxes. Conveniently located just off Highway 761 with easy access to everything Lake Cumberland has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $199,990 |
| 8/7/2026 | 11$179,990 |
| 8/22/2026 | 6$169,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | CCC-05-001.00ETC |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Anglin Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Highway 80 toward Nancy,Left on 235m right on 761 for about 7.9 miles and take left onto Hamilton,left onto Eagle Rise Dr and left on Anglin Falls Dr. Home on the left |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 283140.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1148.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 6.5 |
| Foundation Details | Other |
| Building Area Total | 1148.0 |
| Lot Size Acres | 6.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:17 PM UTC and updating occurs daily