Property Attributes
- MLS#26020907
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodIdylwild
- Zip40475
- StyleContemporary
- Year Built1976
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2645
- Lot Size0.85 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 1053 Idylwild Drive in Richmond, KY—a custom one-owner home offering approximately 2,645 finished square feet on a spacious double lot in one of Richmond's most convenient locations. Built in the mid-1970s and lovingly maintained by its original owners, this home showcases a distinctive mid-century modern-inspired floor plan with generous room sizes, quality construction, and endless potential for personalization. Location is a standout feature. Situated directly across the street from Richmond Centre and less than one-half mile from I-75 Exit 87, you'll enjoy quick access to shopping, restaurants, healthcare, entertainment, and everyday conveniences while still having the privacy of an established neighborhood. The home's unique multi-level design begins with a formal foyer and opens into expansive living spaces on the main level. A large family room provides the perfect gathering space, while the formal dining room features a fireplace and flows into the spacious kitchen offering abundant cabinet storage and generous countertop workspace. A convenient half bathroom serves this level. Just beyond the dining area, a bright sunroom addition with luxury vinyl plank flooring overlooks a beautifully landscaped backyard that has been lovingly cared for over the years. Whether you're an avid gardener or simply appreciate mature landscaping and peaceful outdoor views, this setting offers a wonderful extension of the home's living space. Upstairs, the primary suite features its own private bathroom with the unique convenience of an integrated laundry area. Three additional bedrooms and a second full bathroom provide comfortable accommodations for family, guests, home office space, or hobbies. Additional improvements include replacement double-pane windows, a new HVAC system installed in 2025, a security system, and an oversized 533-square-foot attached two-car garage with ample room for vehicles, storage, or workshop space. The extra-long driveway provides additional off-street parking for guests. If you've been searching for a solidly built home with generous square footage, a highly desirable location, mature landscaping, and the opportunity to update and personalize to your own style, 1053 Idylwild Drive offers exceptional potential in one of Richmond's most convenient locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $325,000 |
| 8/24/2026 | 5$309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat,Membrane,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| View | Neighborhood,Trees/Woods |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 042B-0009-0022 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Idylwild |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 South,take Exit 87 and turn right,turn left on Idylwild Dr. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/229c19f6-929c-4141-90cb-1d87bfcb5c1e?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2645.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.85 |
| Foundation Details | Block |
| Building Area Total | 2645.0 |
| Lot Size Acres | 0.85 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 12:14 PM UTC and updating occurs daily